Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
M | cm | 110 | 58 | 57 | 55 |
inch | 43.3 | 22.8 | 22.4 | 21.7 | |
L | cm | 114 | 59 | 58 | 56 |
inch | 44.9 | 23.2 | 22.8 | 22.0 | |
XL | cm | 118 | 60 | 59 | 57 |
inch | 46.5 | 23.6 | 23.2 | 22.4 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm